2017
Semillon Sauvignon Blanc
RRP: $24.95
Pick Date: March 17
Tonnes picked: 2.2t Sauvignon Blanc 2.8t Semillon
Bottles Produced: 3,671
2017 Semillon Press numbers
Baume: 10.4
pH: 3.24
TA: 7.5
2017 Sauvignon Blanc Press numbers
Baume: 11.7
pH: 3.25
TA: 8.5
2017 SSB Wine numbers
pH: 3.25
TA: 8.5
Alc%: 11.5%
Vintage | Wine Show | Medal | Year Entered/Won |
---|---|---|---|
2017 | Wine Show of WA | Silver | 2017 |
Margaret River Wine Show | Bronze | 2017 | |
Wine Show of WA | Bronze | 2018 | |
Australian and New Zealand Boutique Wine Show | Bronze | 2018 | |
Perth Royal Wine Show | Bronze | 2018 | |
Wine Show of WA | Bronze | 2019 | |
Sydney Royal Wine Show | Bronze | 2019 | |
Perth Royal Wine Show | Bronze | 2019 |
Join our Founders’ Club and enjoy free shipping to all Major Capital cities.
