2016
Chardonnay
Current Release
RRP: $45.00
Pick date: 11 Feb 2018
Tonnes Picked: 3.578
Bottles Produced: 2667
2016 Chardonnay (Gin Gin) press numbers:
Baume: 12.50
pH: 3.30
TA: 8.70
Planned 2016 Vintage (% variants due to fruit and juice extracted):
20-25% new oak
20-25% second use oak
20-25% third use oak
40-25% older oak – not specified
New Oak: 2 x Marsannay FO 228L LeBois Du Roy LT+
Changed from cultured yeast to wild ferment this vintage.
Vintage | Wine Show | Medal/Score | Year |
---|---|---|---|
2016 | Australian And New Zealand Boutique Wine Show | Gold | 2018 |
Wine Show of WA | Gold | 2018 | |
Margaret River Wine Show | Gold | 2018 | |
Sydney International Wine Competition | Gold | 2017 | |
Perth Royal Wine Show | Gold | 2017 | |
James Halliday Chardonnay Challenge | (95/100) | 2018 | |
James Halliday Chardonnay Challenge | (95/100) | 2017 | |
Perth Royal Wine Show | Silver | 2018 | |
Margaret River Wine Show | Silver | 2017 | |
Wine Show of WA | Bronze | 2017 | |
National Wine Show | Bronze | 2017 |
Join our Founders’ Club and enjoy free shipping to all Major Capital cities.
